<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Missing the last bus</title>
	<link>http://lastmuni.com/blog</link>
	<description>San Francisco Metro Transportation</description>
	<pubDate>Mon, 07 Jul 2008 01:24:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>The 22 was busted tody</title>
		<link>http://lastmuni.com/blog/2008/07/06/the-22-was-busted-tody/</link>
		<comments>http://lastmuni.com/blog/2008/07/06/the-22-was-busted-tody/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 01:23:21 +0000</pubDate>
		<dc:creator>MarkBallew</dc:creator>
		
		<category><![CDATA[muni]]></category>

		<guid isPermaLink="false">http://lastmuni.com/blog/2008/07/06/the-22-was-busted-tody/</guid>
		<description><![CDATA[While I was at Church and Duboce today around 6PM, 7 22/outbound diesel coaches passed me within about 2 minutes.
Where are the street supervisors? What happened that required the diesel coaches to be ran? Of course, the last 5 22&#8217;s were completely empty.

]]></description>
			<content:encoded><![CDATA[<p>While I was at Church and Duboce today around 6PM, 7 22/outbound diesel coaches passed me within about 2 minutes.</p>
<p>Where are the street supervisors? What happened that required the diesel coaches to be ran? Of course, the last 5 22&#8217;s were completely empty.</p>
<p> <a href="http://lastmuni.com/blog/2008/07/06/the-22-was-busted-tody/#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lastmuni.com/blog/2008/07/06/the-22-was-busted-tody/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congestion pricing fails in NYC</title>
		<link>http://lastmuni.com/blog/2007/07/17/congestion-pricing-fails-in-nyc/</link>
		<comments>http://lastmuni.com/blog/2007/07/17/congestion-pricing-fails-in-nyc/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 03:39:36 +0000</pubDate>
		<dc:creator>MarkBallew</dc:creator>
		
		<category><![CDATA[congestion pricing]]></category>

		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://lastmuni.com/blog/2007/07/17/congestion-pricing-fails-in-nyc/</guid>
		<description><![CDATA[There’s been a lot of talk lately in the US about congestion pricing. What is congestion pricing? It is basically a toll for taking your auto into an urban area. The program is quite successful in many large cities in Europe, and is the first step reducing pollution and breaking suburban America’s codependency on foreign [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been a lot of talk lately in the US about congestion pricing. What is congestion pricing? It is basically a toll for taking your auto into an urban area. The program is quite successful in many large cities in Europe, and is the first step reducing pollution and breaking suburban America’s codependency on foreign oil.</p>
<p>NYC’s Mayor Bloomberg attempted to be the first city in American to introduce congestion pricing, only to be <a href="http://cityroom.blogs.nytimes.com/2007/07/17/congestion-pricing-aftermath/">defeated today</a> at the hands of the NY legislature.  This, normally, would result in a bitter blog rant on my part, but the upshot is that San Francisco is likely to be next in line for a slice of the estimated $1.2b in federal funding aimed at this project:</p>
<p><a href="http://spur.org/">SPUR&#8217;s</a> Dave Snyder writes:</p>
<p><em>What the NY legislature failed to support was a grant application by  the city of New York for most of the $1.2 billion the U.S. DOT has  budgeted to support implementation of a congestion pricing pilot  project. The money would buy the technology, pay for the outreach,  the whole deal. After originally intending to dole out the money to  many areas, they recently decided to give it out in one or a couple  more huge grants. SF has already applied for the grant, and New  York’s failure to get it really strengthens our application!</em></p>
<p>And so, it is only a question of if the city and county of San Francisco will gain for a share of this cash, and beat NYC to what the other side of the pond already has: fairly sharing public infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://lastmuni.com/blog/2007/07/17/congestion-pricing-fails-in-nyc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two-car trains on the T?</title>
		<link>http://lastmuni.com/blog/2007/04/11/two-car-trains-on-the-t/</link>
		<comments>http://lastmuni.com/blog/2007/04/11/two-car-trains-on-the-t/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 02:27:33 +0000</pubDate>
		<dc:creator>MarkBallew</dc:creator>
		
		<category><![CDATA[T]]></category>

		<category><![CDATA[muni]]></category>

		<guid isPermaLink="false">http://lastmuni.com/blog/2007/04/11/two-car-trains-on-the-t/</guid>
		<description><![CDATA[Don&#8217;t expect to see two-car trains on Muni&#8217;s new T line. It isn&#8217;t equipped to ADA standards, nor does the Union allow it.
]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t expect to see two-car trains on Muni&#8217;s new T line. It isn&#8217;t equipped to ADA standards, nor does the Union allow it.</p>
<p> <a href="http://lastmuni.com/blog/2007/04/11/two-car-trains-on-the-t/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lastmuni.com/blog/2007/04/11/two-car-trains-on-the-t/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Would you like fries with that bus pass?</title>
		<link>http://lastmuni.com/blog/2007/04/04/would-you-like-fries-with-that-bus-pass/</link>
		<comments>http://lastmuni.com/blog/2007/04/04/would-you-like-fries-with-that-bus-pass/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 01:22:05 +0000</pubDate>
		<dc:creator>MarkBallew</dc:creator>
		
		<category><![CDATA[muni]]></category>

		<category><![CDATA[price of fuel]]></category>

		<guid isPermaLink="false">http://lastmuni.com/blog/2007/04/04/would-you-like-fries-with-that-bus-pass/</guid>
		<description><![CDATA[The San Francisco Public Utilities commission is working on a program that would have Muni&#8217;s fleet of polluting diesel vehicles run on environmentally friendly grease from the city&#8217;s 2600 restaurants. As part of a $1.3m program, the PUC plans to buy a couple of vehicles, higher some staff, and go about siphoning the grease traps [...]]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Public Utilities commission is <a href="http://www.examiner.com/a-653584~Fats_to_grease_Muni_s_wheels.html">working on a program</a> that would have Muni&#8217;s fleet of polluting diesel vehicles run on environmentally friendly grease from the city&#8217;s 2600 restaurants. As part of a $1.3m program, the PUC plans to buy a couple of vehicles, higher some staff, and go about siphoning the grease traps that would otherwise drain into sewers, clogging them, and attract rats.</p>
<p>The cost of a gallon of Biofuel Oasis in Berkeley costs $3.65, compared to the <a href="http://www.sanfrangasprices.com/index.aspx?fuel=D">current lowest price</a> of $3.01 for petrol in San Francisco. In <a href="http://www.sfmta.com/cms/rsrtp/documents/Chapter07-FleetProgram-FINAL-12-6-05_v6.pdf">the long run</a> this program might be a smart move considering the ever increasing price of oil and Muni&#8217;s plans of expanding diesel service via <a href="http://lastmuni.com/blog/2007/02/12/looking-for-volunteers-for-38-geary-improvements/">BRT deployments</a> over much more pollution-friendly light rail and electric trolleys.</p>
]]></content:encoded>
			<wfw:commentRss>http://lastmuni.com/blog/2007/04/04/would-you-like-fries-with-that-bus-pass/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NextMuni goes fully electric</title>
		<link>http://lastmuni.com/blog/2007/03/14/nextmuni-goes-fully-electric/</link>
		<comments>http://lastmuni.com/blog/2007/03/14/nextmuni-goes-fully-electric/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 03:02:38 +0000</pubDate>
		<dc:creator>MarkBallew</dc:creator>
		
		<category><![CDATA[nextbus]]></category>

		<guid isPermaLink="false">http://lastmuni.com/blog/2007/03/14/nextmuni-goes-fully-electric/</guid>
		<description><![CDATA[NextMuni, otherwise known as NextBus, now has all of the electric line arrival times listed, complete with real time map! Now I can find that pesky 31 on Market street without having to wait a half hour.
Remember that you can also use your cell phone, if it has internet access, to view arrival times using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nextmuni.com">NextMuni</a>, otherwise known as NextBus, now has all of the electric line arrival times listed, complete with real time map! Now I can find that pesky 31 on Market street without having to wait a half hour.</p>
<p>Remember that you can also use your cell phone, if it has internet access, to view arrival times using the same URL; they support the small screens on phones.</p>
<p>Diesel lines coming in the fall. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://lastmuni.com/blog/2007/03/14/nextmuni-goes-fully-electric/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transit ridership highest since World War II</title>
		<link>http://lastmuni.com/blog/2007/03/13/transit-ridership-highest-since-world-war-ii/</link>
		<comments>http://lastmuni.com/blog/2007/03/13/transit-ridership-highest-since-world-war-ii/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 05:36:26 +0000</pubDate>
		<dc:creator>MarkBallew</dc:creator>
		
		<category><![CDATA[bart]]></category>

		<category><![CDATA[caltrain]]></category>

		<category><![CDATA[muni]]></category>

		<category><![CDATA[ridership]]></category>

		<guid isPermaLink="false">http://lastmuni.com/blog/2007/03/13/transit-ridership-highest-since-world-war-ii/</guid>
		<description><![CDATA[Transit ridership in the US is on the move upward, the highest since World War II: 10.1 billion trips, up 2.9% from 2005 to 2006.
The death spiral that is Muni ridership declined 1.7%. Can Newsom fix it one route at a time?
Bay area top three systems, 2005 over 2006 ridership change:

Muni: 649000 riders/day, -1.7%
BART: 352000 [...]]]></description>
			<content:encoded><![CDATA[<p>Transit ridership in the US is on the move upward, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2007/03/13/BAGQ3OKO9V3.DTL">the highest since World War II</a>: 10.1 billion trips, up 2.9% from 2005 to 2006.</p>
<p>The death spiral that is Muni ridership declined 1.7%. Can Newsom fix it <a href="http://www.examiner.com/a-597215~J_Church_focus_of_Muni_program.html">one route at a time</a>?</p>
<p>Bay area top three systems, 2005 over 2006 ridership change:</p>
<ol>
<li>Muni: 649000 riders/day, -1.7%</li>
<li>BART: 352000 riders/day, +4.4%</li>
<li>Caltrain: 33000 riders/day, +6.5%</li>
</ol>
<p>The winner here is again Caltrain, proving if you expand service, people will ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://lastmuni.com/blog/2007/03/13/transit-ridership-highest-since-world-war-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bring Highspeed rail to San Francisco, and the Gold State</title>
		<link>http://lastmuni.com/blog/2007/03/12/bring-highspeed-rail-to-san-francisco-and-the-gold-state/</link>
		<comments>http://lastmuni.com/blog/2007/03/12/bring-highspeed-rail-to-san-francisco-and-the-gold-state/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 06:04:25 +0000</pubDate>
		<dc:creator>MarkBallew</dc:creator>
		
		<category><![CDATA[hsr]]></category>

		<category><![CDATA[metro]]></category>

		<category><![CDATA[transbay terminal]]></category>

		<guid isPermaLink="false">http://lastmuni.com/blog/2007/03/12/bring-highspeed-rail-to-san-francisco-and-the-gold-state/</guid>
		<description><![CDATA[High Speed Rail in the Golden State
It&#8217;s time California got on board with High Speed Rail. HSR would have a terminal in the rebuilt Transpay Terminal downtown near second street, and would offer an underground station to transfer to the Muni Metro. The longer we wait, the more it costs, and the more traffic we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=zD1QGNsRg74">High Speed Rail in the Golden State</a><br />
It&#8217;s time California got on board with High Speed Rail. HSR would have a terminal in the rebuilt Transpay Terminal downtown near second street, and would offer an underground station to transfer to the Muni Metro. The longer we wait, the more it costs, and the more traffic we&#8217;ll have.<br />
Please pass this link along.</p>
]]></content:encoded>
			<wfw:commentRss>http://lastmuni.com/blog/2007/03/12/bring-highspeed-rail-to-san-francisco-and-the-gold-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rescue Muni Meeting tonight</title>
		<link>http://lastmuni.com/blog/2007/02/13/rescue-muni-meeting-tonight/</link>
		<comments>http://lastmuni.com/blog/2007/02/13/rescue-muni-meeting-tonight/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 21:20:02 +0000</pubDate>
		<dc:creator>MarkBallew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lastmuni.com/blog/2007/02/13/rescue-muni-meeting-tonight/</guid>
		<description><![CDATA[For those of you interested in learning more about Muni and how to help out, tonight is RescueMuni&#8217;s General meeting. We won&#8217;t be able to make it due to work commitments, so be sure to send us your notes so we can post what went on!

Annoucement:
Tonight is RescueMuni&#8217;s General Meeting. MTA Executive Director Nathanial Ford [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you interested in learning more about Muni and how to help out, tonight is RescueMuni&#8217;s General meeting. We won&#8217;t be able to make it due to work commitments, so be sure to send us your notes so we can post what went on!</p>
<blockquote><p>
Annoucement:</p>
<p>Tonight is RescueMuni&#8217;s General Meeting. MTA Executive Director Nathanial Ford will be on hand to answer questions on Muni operations, the Muni Metro construction and night closures, the opening of the T-Third light rail, and transit priority on San Francisco streets.</p>
<p>RescueMuni will also propose new Bylaws.</p>
<p>When: February 13, 7pm</p>
<p>Where: SPUR, 312 Sutter, 5th Floor (Muni 3,30,45 lines)</p>
<p>Questions: Call 273-1447 or see www.rescuemuni.org.</p>
<p>Refreshments provided.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lastmuni.com/blog/2007/02/13/rescue-muni-meeting-tonight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for volunteers for 38-Geary improvements</title>
		<link>http://lastmuni.com/blog/2007/02/12/looking-for-volunteers-for-38-geary-improvements/</link>
		<comments>http://lastmuni.com/blog/2007/02/12/looking-for-volunteers-for-38-geary-improvements/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 03:58:57 +0000</pubDate>
		<dc:creator>MarkBallew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[gogeary]]></category>

		<guid isPermaLink="false">http://lastmuni.com/blog/2007/02/12/looking-for-volunteers-for-38-geary-improvements/</guid>
		<description><![CDATA[If you live in the Richmond, ride the 38/L, or are just interested in helping improve San Francisco transit, SPUR is looking for volunteers to help spread the word about the upcoming GoGeary project. The GoGeary project will provide pre-pay platforms (like Metro), new buses, timed street signals and dedicated bus lanes to help ease [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in the Richmond, ride the 38/L, or are just interested in helping improve San Francisco transit, <a href="http://www.spur.org/programareas.asp?area=Transportation">SPUR</a> is looking for volunteers to help spread the word about the upcoming <a href="http://www.gogeary.com/">GoGeary project</a>. The GoGeary project will provide pre-pay platforms (like Metro), new buses, timed street signals and dedicated bus lanes to help ease the crowding and congestion that the 38 Geary is notorious for.</p>
<p>We are looking for people to:</p>
<ul>
<li>Canvas the 38 with flyers</li>
<li>Petitioners to get signatures/address from:
<ol>
<li>people waiting to go home after work</li>
<li>people waiting to go work</li>
<li>any other time the bus is running (such as at 2am when service is&#8230; interesting)</li>
</ol>
</li>
<li>People to come to 2 critical city meetings to show community support</li>
<li>Other Transit volunteer opportunities</li>
</ul>
<p>If you are interested in helping, please contact me at ballew@sublinear.net. SPUR will be starting this next week, and I&#8217;ll contact you with the information you&#8217;ll need. With your help, we can make sure this project passes the board of supervisors&#8217; approval in May, so the riders of the 38 Geary can see improvements to the line as soon as possible.</p>
<p>Feel free to repost this message.</p>
]]></content:encoded>
			<wfw:commentRss>http://lastmuni.com/blog/2007/02/12/looking-for-volunteers-for-38-geary-improvements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LastMuni joins SPUR</title>
		<link>http://lastmuni.com/blog/2007/01/26/lastmuni-joins-spur/</link>
		<comments>http://lastmuni.com/blog/2007/01/26/lastmuni-joins-spur/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 02:55:28 +0000</pubDate>
		<dc:creator>MarkBallew</dc:creator>
		
		<category><![CDATA[gogeary]]></category>

		<category><![CDATA[muni]]></category>

		<category><![CDATA[spur]]></category>

		<guid isPermaLink="false">http://lastmuni.com/blog/2007/01/26/lastmuni-joins-spur/</guid>
		<description><![CDATA[In the interest of transit advocacy, LastMuni has joined SPUR in researching and pushing forth transit in the city of San Francisco.
There are two upcoming meetings that we&#8217;ll be attending:
Learn about and support the Geary BRT project at a special session of the Small Business Commission on Monday, January 29.  Please consider attending the [...]]]></description>
			<content:encoded><![CDATA[<p>In the interest of transit advocacy, LastMuni has joined <a href="http://www.spur.org/programareas.asp?area=Transportation">SPUR</a> in researching and pushing forth transit in the city of San Francisco.<br />
There are two upcoming meetings that we&#8217;ll be attending:</p>
<blockquote><p>Learn about and support the Geary BRT project at a special session of the Small Business Commission on Monday, January 29.  Please consider attending the meeting to learn about the project and decide for yourself whether you agree with us and advise the Commission that the drastic increase in the speed, capacity and comfort of Geary Blvd transit are well worth the minimal effects on parking and  traffic including during construction.  If you know  +the owner or manager of a small business in the Richmond who might support BRT, please contact me. The meeting is at City Hall, Room 400, at 5:30 p.m.</p>
<p>Mark your calendar for February&#8217;s Transportation Committee meeting, Monday Feb. 5, 12:30 to 1:30 p.m. at the SPUR offices, 312 Sutter St., 5th floor. Muni has to close a $15 million deficit in FY 2007-08, and SPUR wants to help them do that without fare increases or service cuts. Our recommendations for this topic constitute the entire agenda Feb 5.</p></blockquote>
<ul />
]]></content:encoded>
			<wfw:commentRss>http://lastmuni.com/blog/2007/01/26/lastmuni-joins-spur/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
